E/M CODE: ASSESSMENT CODES
π E/M Codes for Inpatient Assessment (Hospital Care)
Service | Code | Key Elements | Typical Time |
---|---|---|---|
Initial Hospital Care (Admit) | 99221 | Detailed/Comprehensive History & Exam + Straightforward/Low MDM | 30 minutes |
99222 | Comprehensive History & Exam + Moderate MDM | 50 minutes | |
99223 | Comprehensive History & Exam + High MDM | 70 minutes | |
Subsequent Hospital Care (Follow-up) | 99231 | Problem-focused History & Exam + Straightforward/Low MDM | 15 minutes |
99232 | Expanded problem-focused History & Exam + Moderate MDM | 25 minutes | |
99233 | Detailed History & Exam + High MDM | 35 minutes | |
Hospital Discharge | 99238 | Discharge, 30 minutes or less | β€30 minutes |
99239 | Discharge, more than 30 minutes | >30 minutes | |
Observation Care (Admit/Discharge Same Day) | 99234 | Straightforward/Low MDM | 40 minutes |
99235 | Moderate MDM | 50 minutes | |
99236 | High MDM | 55 minutes |
β If the visit is an initial evaluation (first time seeing the patient) β use 99221β99223.
β If itβs daily rounding/follow-up β use 99231β99233.
β If you're discharging the patient β use 99238 or 99239 depending on time spent.